Top Performing SIP ELSS Funds
Scheme Name
Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |
---|---|---|---|---|---|---|
Axis Long Term Equity Fund - Growth | 29-12-2009 | 9,291.09 | 1.98 | 36000.0 | 39809.0 | 23.95 |
Baroda Pioneer ELSS 96 Fund - Plan A- Bonus Option | 18-10-2013 | 51.68 | 2.98 | 36000.0 | 39597.85 | 22.57 |
Baroda Pioneer ELSS 96 Plan A -Growth Option | 02-03-2015 | 51.68 | 2.98 | 36000.0 | 39597.85 | 22.57 |
Birla Sun Life Tax Plan - Regular Plan - Growth Option | 01-10-2006 | 367.12 | 3.02 | 36000.0 | 39774.47 | 23.72 |
Birla Sun Life Tax Relief 96 - Growth Option | 06-03-2008 | 2,251.78 | 2.43 | 36000.0 | 39915.32 | 24.64 |
Birla Sun Life Tax Savings Fund - Regular Plan - Bonus Option | 28-03-2004 | 24.39 | 3.01 | 36000.0 | 39778.74 | 23.75 |
Birla Sun Life Tax Savings Fund - Regular Plan - Growth Option | 28-03-2004 | 24.39 | 3.01 | 36000.0 | 39784.68 | 23.79 |
BNP Paribas Long Term Equity Fund - Growth Option | 05-01-2006 | 467.7 | 2.76 | 36000.0 | 39270.43 | 20.45 |
BOI AXA Tax Advantage Fund-ECO Plan-Growth | 25-02-2009 | 57.18 | 2.25 | 36000.0 | 39875.09 | 24.38 |
BOI AXA Tax Advantage Fund-Regular Plan- Growth | 25-02-2009 | 57.18 | 2.88 | 36000.0 | 39737.61 | 23.48 |
NSE Nifty 50 | 03-07-1990 | - | - | 36000.0 | 39437.1 | 21.79 |
No comments:
Post a Comment