Top Performing Mutual Funds - Lumpsum Investments
Scheme Name
Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) | |
---|---|---|---|---|---|---|
ICICI Prudential Value Discovery Fund - Growth | 16-08-2004 | 13,204.62 | 2.24 | 10000 | 28739.57 | 23.93 |
Franklin India High Growth Companies Fund - Growth Plan | 26-07-2007 | 4,775.63 | 2.31 | 10000 | 27860.17 | 23.15 |
SBI Magnum Multicap Fund - REGULAR PLAN -Growth Option | 29-09-2005 | 879.81 | 2.31 | 10000 | 24863.39 | 20.33 |
Kotak Select Focus Fund - Growth | 11-09-2009 | 5,081.33 | 2.14 | 10000 | 24366.06 | 19.84 |
Birla Sun Life Advantage Fund - Regular Growth | 02-04-2001 | 1,256.52 | 2.49 | 10000 | 24291.23 | 19.77 |
Mirae Asset India Opportunities Fund - Growth Plan | 04-04-2008 | 2,060.11 | 2.36 | 10000 | 24111.57 | 19.59 |
Birla Sun Life Equity Fund - Growth - Regular Plan | 27-08-1998 | 2,563.38 | 2.39 | 10000 | 24091.94 | 19.57 |
Principal Growth Fund-Growth Option | 25-10-2000 | 379.27 | 2.75 | 10000 | 23644.28 | 19.11 |
Franklin India Prima Plus-Growth | 29-09-1994 | 8,407.58 | 2.3 | 10000 | 23554.51 | 19.02 |
SBI Magnum Multiplier Fund - REGULAR PLAN -Growth | 26-05-2005 | 1,600.89 | 2.14 | 10000 | 23453.88 | 18.92 |
NSE Nifty 50 | 03-07-1990 | - | - | 10000.0 | 17513.34 | 12.08 |
No comments:
Post a Comment