Top Performing Mutual Funds - Equity Funds Diversified
Scheme
Name
Scheme
Name
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|---|---|---|
JM Core 11 Fund - Growth option | 05-03-2008 | 26.49 | 3.07 | 14.07 | 26.88 | 12.97 | - | -4.56 |
Birla Sun Life Advantage Fund - Regular Growth | 02-04-2001 | 1,256.52 | 2.49 | 13.02 | 31.7 | 17.16 | 13.46 | 18.67 |
Birla Sun Life Special Situations Fund - Growth | 31-01-2008 | 129.48 | 2.92 | 12.24 | 30.6 | 15.61 | - | 8.27 |
IIFL India Growth Fund -Regular Plan - Growth | 30-10-2014 | 169.5 | 1.1 | 11.98 | - | - | - | 12.03 |
DSP BlackRock Opportunities Fund-Regular Plan - Growth | 16-05-2000 | 948.53 | 2.8 | 11.91 | 25.05 | 14.68 | 14.71 | 19.08 |
SBI Magnum Multicap Fund - REGULAR PLAN -Growth Option | 29-09-2005 | 879.81 | 2.31 | 11.87 | 28.63 | 16.9 | 11.89 | 12.92 |
SBI-ETF Nifty Jr. | 16-03-2015 | 11.56 | 0.3 | 11.75 | - | - | - | 12.55 |
Tata Retirement Savings Fund -Regular Plan -Progressive -Growth | 01-11-2011 | 137.96 | 3.02 | 11.57 | 22.29 | - | - | 17.02 |
ICICI Prudential Top 100 Fund - Growth | 09-07-1998 | 1,363.51 | 2.44 | 11.5 | 20.8 | 14.19 | 13.42 | 19.76 |
Birla Sun Life Equity Fund - Growth - Regular Plan | 27-08-1998 | 2,563.38 | 2.39 | 10.71 | 29.13 | 16.49 | 15.23 | 24.95 |
Equity Funds Diversified | - | - | - | 6.12 | 24.78 | 13.93 | 13.88 | 15.24 |
NSE Nifty 50 | - | - | - | 3.34 | 13.54 | 9.44 | 10.65 | 14.04 |
Showing 1 to 10 of 87 entries
No comments:
Post a Comment