Top Business News- News18.com

Friday, February 1, 2019

Mutual Fund NAV Change

Mutual Fund NAV Change
Scheme Name Inception Date NAV Date Latest NAV 52 Week Lowest NAV Change Percentage
UTI - Equity Fund-Growth Option 01-08-2005 16-08-2018 148.0389 22-08-2017 119.4352 19.32
Parag Parikh Long Term Equity Fund - Regular Plan - Growth 28-05-2013 16-082018 225.3139 22-08-2017 20.9157 17.37
Edelweiss Multi-Cap Fund - Regular Plan - Growth Option 27-01-2015 16-08-2018 14.78 22-08-2017 12.448 15.78
ICICI Prudential Multicap Fund - Growth 01-10-1994 16-08-2018 294.33 21-08-2017 252.48 14.22
Axis Multicap Fund - Regular Plan - Growth 13-11-2017 16-08-2018 11.41 23-03-2018 9.79 14.20
Canara Robeco Equity Diversified Fund - Regular Plan - Growth 16-09-2003 16-08-2018 132.02 22-08-2017 113.97 13.67
Invesco India Multicap Fund - Growth Option 17-03-2008 16-08-2018 51.27 22-08-2017 44.44 13.32
Mirae Asset India Equity Fund - Growth Plan 04-04-2008 16-08-2018 49.465 22-08-2017 43.548 11.96
DSP BlackRock Equity Fund - Regular Plan - Growth 07-06-2007 16-08-2018 39.301 22-08-2017 34.847 11.33
JM Multicap Fund - Growth option 23-09-2008 16-08-2018 32.3379 23-03-2018 28.8564 10.77
IDBI Diversified Equity Fund Growth Regular 28-03-2014 16-08-2018 21.57 27-09-2017 19.25 10.76
Kotak Standard Multicap Fund - Growth 11-09-2009 16-08-2018 34.724 27-09-2017 30.987 10.76
Principal Multi Cap Growth Fund-Growth Option 25-10-2000 16-08-2018 144.17 22-08-2017 128.86 10.62
HSBC Multi Cap Equity Fund - Growth 24-02-2004 16-08-2018 90.9913 22-08-2017 81.4348 10.50
IDFC Multi Cap Fund-Regular Plan-Growth 15-09-2005 16-08-2018 97.06 21-08-2017 86.8964 10.47
Reliance Multi Cap Fund-Growth Plan-Growth Option 28-03-2005 16-08-2018 93.0345 22-08-2017 83.3791 10.38
L&T Equity Fund-Regular Plan-Growth 16-05-2005 16-08-2018 84.06 27-09-2017 75.34 10.37
HDFC Equity Fund - Growth Option 01-01-1995 16-08-2018 639.373 27-09-2017 573.218 10.35
Union Equity Fund - Growth Option 10-06-2011 16-08-2018 19.6 22-08-2017 17.58 10.31
Franklin India Equity Fund - Growth 29-09-1994 16-08-2018 602.3793 27-09-2017 542.0265 10.02
SBI Magnum Multicap Fund - Regular Plan -Growth Option 29-09-2005 16-08-2018 48.5351 21-08-2017 43.682 10.00
LIC MF Multicap Fund-Regular Plan-Growth 15-04-1993 16-08-2018 45.6728 27-09-2017 41.3651 9.43
DHFL Pramerica Diversified Equity Fund - Regular Plan 25-02-2015 16-08-2018 13.53 27-09-2017 12.49 7.69
Aditya Birla Sun Life Equity Fund - Growth - Regular Plan 27-08-1998 16-08-2018 728.49 22-08-2017 672.64 7.67
MOF35-Regular Plan-Growth Option 28-04-2014 16-08-2018 26.9733 27-09-2017 25.0785 7.02
Taurus Starshare (Multi Cap)Fund - Regular Plan - Growth 29-01-1994 16-08-2018 115.72 05-06-2018 107.76 6.88
BARODA PIONEER MULTI CAP FUND - Plan A - Growth Option 12-09-2003 16-08-2018 100.37 22-08-2017 93.98 6.37
Mahindra Mutual Fund Badhat Yojana - Regular Plan - Growth 05-05-2017 16-08-2018 10.9049 27-09-2017 10.2257 6.23
BNP PARIBAS MULTI CAP Fund-Growth Option 15-09-2005 16-08-2018 46.6 28-06-2018 44.634 4.22
Essel Multi Cap Fund - Regular Plan - Growth 02-07-2018 16-08-2018 10.3323 16-07-2018 9.9218 3.97
x

No comments: