Data as on - 19-05-2017
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Tata India Consumer Fund-Regular Plan-Growth | 18-12-2015 | 120.87 | 2.87 | 12000.00 | 14277.58 | 44.14 |
JM Multi Strategy Fund - Growth option | 23-09-2008 | 138.52 | 2.9 | 12000.00 | 13944.44 | 37.34 |
Principal Growth Fund-Growth Option | 25-10-2000 | 463.92 | 2.5 | 12000.00 | 13935.92 | 37.16 |
Tata Retirement Savings Fund -Regular Plan -Progressive -Growth | 01-11-2011 | 214.2 | 2.76 | 12000.00 | 13849.46 | 35.42 |
L&T India Special Situations Fund-Growth Option | 22-05-2006 | 964.35 | 2.27 | 12000.00 | 13835.22 | 35.13 |
MOSt Focused Multicap 35-Regular Plan-Growth Option | 28-04-2014 | 6,543.17 | 2.33 | 12000.00 | 13824.29 | 34.91 |
SBI-ETF Nifty Jr. | Invest Online | 16-03-2015 | 2.91 | 0.34 | 12000.00 | 13795.33 | 34.33 |
ICICI Prudential Indo Asia Equity Fund - Growth | 18-10-2007 | 169.67 | 2.56 | 12000.00 | 13787.18 | 34.18 |
Edelweiss Economic Resurgence Fund - Regular Plan - Growth Option | 03-02-2015 | 26.08 | 2.65 | 12000.00 | 13764.54 | 33.71 |
ICICI Prudential Nifty Next 50 Index Fund - Growth | 25-06-2010 | 62.25 | 0.81 | 12000.00 | 13763.44 | 33.69 |
NSE Nifty 50 | 03-07-1990 | - | - | 12000.00 | 13107.88 | 20.9 |
No comments:
Post a Comment